| Herbalife Distributors |
![]() |
|---|
| Area | Post town | Districts | ||
|---|---|---|---|---|
| G | Glasgow | G1, G2, G3, G4, G5, G11, G12, G13, G14, G15, G20, G21, G22, G23, G30, G31, G32, G33, G34, G40, G41, G42, G43, G44, G45, G51, G52, G53, | ||
| Giffnock, Thornliebank | G46 | |||
| Old Kilpatrick | G60 | |||
| Bearsden | G61 | |||
| Milngavie | G62 | |||
| Balfron, Blanefield, Drymen, Fintry, Killearn, Strathblane | G63 | |||
| Bishopbriggs, Torrance | G64 | |||
| Kilsyth, Croy | G65 | |||
| Kirkintilloch, Lenzie, Lennoxtown, Milton of Campsie | G66 | |||
| Cumbernauld | G67, G68 | |||
| Ballieston, Moodiesburn, Chryston, Muirhead, Gartcosh | G69 | |||
| Uddingston, Bothwell | G71 | |||
| Cambuslang, Blantyre | G72 | |||
| Rutherglen | G73 | |||
| East Kilbride | G74, G75 | |||
| Clarkston, Carmunnock, Eaglesham, Busby | G76 | |||
| Newton Mearns | G77 | |||
| Barrhead, Neilston, Uplawmoor | G78 | |||
| Clydebank | G81 | |||
| Dumbarton | G82 | |||
| Alexandria, Arrochar | G83 | |||
| Helensburgh, Garelochhead | G84 | |||
| Non Geographic | G9, G58, G70, G79, G90 | |||
| GL | Gloucester | GL1, GL2, GL3, GL4 | ||
| Stroud | GL5, GL6 | |||
| Cirencester, Fairford, Lechlade | GL7 | |||
| Tetbury | GL8 | |||
| Badminton | GL9 | |||
| Stonehouse | GL10 | |||
| Dursley | GL11 | |||
| Wotton under Edge | GL12 | |||
| Berkeley | GL13 | |||
| Cinderford, Newnham, Westbury-on-Severn | GL14 | |||
| Blakeney, Lydney | GL15 | |||
| Coleford | GL16 | |||
| Drybrook, Lydbrook, Ruardean | GL17 | |||
| Dymock, Newent | GL18 | |||
| Longhope, Mitcheldean | GL19 | |||
| Tewkesbury | GL20 | |||
| Cheltenham | GL50, GL51, GL53, GL54 | |||
| Chipping Campden | GL55 | |||
| Moreton in the Marsh | GL56 | |||
| GU | Guildford | GU1, GU2, GU3, GU4, GU5 | ||
| Cranleigh | GU6 | |||
| Godalming | GU7, GU8 | |||
| Farnham | GU9, GU10 | |||
| Aldershot | GU11, GU12, GU13 | |||
| Farnborough | GU14, GU15 | |||
| Camberley | GU16, GU17 | |||
| Lightwater | GU18 | |||
| Bagshot | GU19 | |||
| Windlesham | GU20 | |||
| Woking | GU21, GU22, GU23, GU24 | |||
| Virginia Water | GU25 | |||
| Hindhead | GU26 | |||
| Haslemere | GU27 | |||
| Petworth | GU28 | |||
| Midhurst | GU29 | |||
| Liphook | GU30 | |||
| Petersfield | GU31, GU32 | |||
| Liss | GU33 | |||
| Alton | GU34 | |||
| Bordon | GU35 | |||
| Yateley | GU46 | |||
| Sandhurst | GU47 | |||
| Fleet | GU50, GU51, GU52, GU53 | |||
|
ShapeWorks Diet- As the world's leading weight-mamagement company Herbalife has helped millions of people lose weight safely and effectively for 25 years. Our experience, combined with the expertise of scientists, doctors and nutritionists have led to products that are on the leading edge of health and dietary enhancements. |
||||