Comparison of Nutrients in Fruits and Vegetables

Comparing: 1985, 1996 & 2002


CAUSE : leached out soils, air pollution, too fast growth, long storage

SOURCE: 1985 Pharmalonzern Geigy( Switzerland) . 1996 food laboratory Karlsruhe/sanatorium Obertal and 2002

Food Type Vitamins& Minerals Results Difference
    1985 1996 2002 1985-1996 1985-2002
Broccoli Calcium 103 33 28 -68% -73%
Folic Acid 47 23 18 -52% -62%
Magnesium 24 18 11 -25% -55%
Beans Calcium 56 34 22 -38% -51%
Folic Acid 39 34 30 -12% -23%
Magnesium 26 22 18 -15% -31%
Vitamin B6 140 55 32 -61% -77%
Potatoes Calcium 14 4 3 -70% -78%
Magnesium 27 18 14 -33% -48%
Carrots Calcium 37 31 28 -17% -24%
Magnesium 21 9 6 -57% -75%
Spinach Magnesium 62 19 15 -68% -76%
Vitamin C 51 21 18 -58% -65%
Apple Vitamin C 5 1 2 -80% -60%
Banana Calcium 8 7 7 -12% -12%
Folic Acid 23 3 5 -84% -79%
Magnesium 31 27 24 -13% -23%
Vitamin B6 330 22 18 -92% -95%
Srawberries Calcium 21 18 12 -14% -43%
Vitamin C 60 13 8 -67% -87%


Essential Nutrients



herbal life products

Recommended Suppliers

Herbalife Products

Herbal Vitality

Members Web Site
Home
Video Testimonials

Order Online

Select Country
View Shopping Cart

Herbal Vitality

Copyright © 2003